0
Your Cart is Empty
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Your Cart is Empty
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Free shipping in the US on all orders $50+
Free shipping in the US on all orders $50+
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
$30.00
$30.00
Get a Classic Taylor Inlay Truss Rod Cover for your Taylor Guitar with a two-hole truss rod cover.
All of our Truss Rod Covers consist of a finished top layer (Black Ebony, Rosewood, or AAA Curly Koa) with two base layers of Rosewood. We use this layered construction on a base of Rosewood for enhanced durability.
*ALL TRUSS ROD COVERS ARE BUILT TO ORDER. WE OFTEN COMPLETE THEM QUICK BUT PLEASE ALLOW UP TO 7 DAYS FOR THESE TO SHIP.
*NO RETURNS DUE TO NATURAL COLOR VARIATION OR WRONG SIZE ORDER. THESE ARE ALL MADE TO ORDER.
Get a Classic Taylor Inlay Truss Rod Cover for your Taylor Guitar with a two-hole truss rod cover.
All of our Truss Rod Covers consist of a finished top layer (Black Ebony, Rosewood, or AAA Curly Koa) with two base layers of Rosewood. We use this layered construction on a base of Rosewood for enhanced durability.
*ALL TRUSS ROD COVERS ARE BUILT TO ORDER. WE OFTEN COMPLETE THEM QUICK BUT PLEASE ALLOW UP TO 7 DAYS FOR THESE TO SHIP.
*NO RETURNS DUE TO NATURAL COLOR VARIATION OR WRONG SIZE ORDER. THESE ARE ALL MADE TO ORDER.
We have a range of inlayed truss rods that will match any Taylor fretboard inlay.
We make our Truss Rods out of multiple layers of wood, cross hatching layers of veneer to make them stronger.
Here is an in depth look into how our truss rods are built.
Gift for our nephew & his Les Paul. He loved it.
Well made, looks very good on guitar but it was missing something. I took the white bottom ply off my OEM cover and glued it under this Shape T1 cover. Made a big difference in appearance. Love it for sure now. I personally think it’s a bit overpriced though. If a little cheaper and had a white ply layer under it, definitely 5 stars.
Beyond the functional, Thalia truss rod covers add a real touch of class to the guitar. I have added a cover even when the truss rod is not on the headstock using super thin 2 sided tape. I get frequent positive comments.
I’m absolutely in love with these save the bees truss rod covers. Not only do they help an important cause, they also provide my guitars a beautiful custom touch. I now have these installed on 9 different guitars. The fitting guide was spot on in allowing me to choose the right cover for various models and years of guitars
Great piece
Thalia Truss Rod Covers fit a wide range of guitar makes & models. You can print out the shape template to match it to your guitar or you can search for your make and model in this list to determine which shape you will need.
Please Note: We have also included common guitars that do not have truss rod covers for completeness.Truss Rod Shape Guide
Manufacturer/Brand | Model | Has Truss Rod Cover? | Product Link |
---|---|---|---|
Alvarez | Most | <unknown> | - |
Anderson | All | <unknown> | - |
Blueridge | Most | <unknown> | - |
Boucher | Studio Goose OMH | <unknown> | - |
Bourgeois | Most | <unknown> | - |
Boulder Creek | Most | <unknown> | - |
Breedlove | Most | <unknown> | - |
Carvin | Most | <unknown> | - |
Carvin | Alan Holdsworth | <unknown> | - |
Charvel | Guthrie Govan | <unknown> | - |
Classical Guitar | Most | <unknown> | - |
Cole Clark | Most | <unknown> | - |
Collings | Most | <unknown> | - |
Collings | Waterloo | <unknown> | - |
Composite Acoustic (CA) | Most | <unknown> | - |
Crafter | Most | <unknown> | - |
Danelectro | Most | <unknown> | - |
D'Angelico | Most | <unknown> | - |
D'Angelico | Premier Bowery | <unknown> | - |
Dean | Most | <unknown> | - |
Dowina | Most | <unknown> | - |
Duesenberg | Most | <unknown> | - |
Eastman | Most | <unknown> | - |
Emerald | Most | <unknown> | - |
Emerald | X10 Artisan | <unknown> | - |
Epiphone | Most | <unknown> | - |
EVH | Most | <unknown> | - |
Faith | Most | <unknown> | - |
Fender | Modern | <unknown> | - |
Fender | Vintage | <unknown> | - |
Fender | CD-60SCE | <unknown> | - |
Fender | Eric Johnson | <unknown> | - |
Fender | Redondo Special | <unknown> | - |
Freshman | Most | <unknown> | - |
Froggy Bottom | Most | <unknown> | - |
Furch | Most | <unknown> | - |
Gibson | Most | <unknown> | - |
Gibson | Vintage Les Paul | <unknown> | - |
Godin | Most | <unknown> | - |
Goodall | Most | <unknown> | - |
Guild | M-75 Aristocrat | <unknown> | - |
Guild | X-175 Manhattan | <unknown> | - |
Guild | D-25 | <unknown> | - |
Guild | D4-NT | <unknown> | - |
Guild | F-Series, D-55, D-40 | <unknown> | - |
Guild | S-100 Polara | <unknown> | - |
Guild | 12-strings | <unknown> | - |
Greg Bennett | Most | <unknown> | - |
Gretsch | G6120-1959 | <unknown> | - |
Gretsch | Most | <unknown> | - |
G&L | Most | <unknown> | - |
Heartfield | EX1 & Ex2 | <unknown> | - |
Huss & Dalton | DM | <unknown> | - |
Ibanez | Artcore | <unknown> | - |
Ibanez | AEL207E | <unknown> | - |
Ibanez | RG & S Series | <unknown> | - |
Jackson | Most | <unknown> | - |
Jasmine | Most | <unknown> | - |
Journey Instruments | Most | <unknown> | - |
Lakewood | Most | <unknown> | - |
Larrivee | Most | <unknown> | - |
Lowden | Most | <unknown> | - |
Luna | Most | <unknown> | - |
Martin | Acoustic | <unknown> | - |
Maton | Acoustic | <unknown> | - |
McPherson | Acoustic | <unknown> | - |
Nash | Most | <unknown> | - |
National | Most | <unknown> | - |
Olson | Most | <unknown> | - |
Olson | SJ | <unknown> | - |
Oscar Schmidt | OE40 | <unknown> | - |
Oscar Schmidt | OE20 | <unknown> | - |
Ovation | Steel String | <unknown> | - |
Ovation | 12-string | <unknown> | - |
Ovation | Nylon String | <unknown> | - |
Peavey | Predator | <unknown> | - |
PRS | Most | <unknown> | - |
PRS | Santana | <unknown> | - |
Rainsong | Most | <unknown> | - |
Rickenbacker | Most Electrics | <unknown> | - |
Rickenbacker | Most Acoustics | <unknown> | - |
Rogue | Most | <unknown> | - |
Samick | Most | <unknown> | - |
Santa Cruz | Most | <unknown> | - |
Seagull | Most | <unknown> | - |
Schecter | C-1 | <unknown> | - |
Schecter | C-1 Plus | <unknown> | - |
Schecter | C-9 | <unknown> | - |
Schecter | Synyster Gates | <unknown> | - |
Simon & Patrick | Most | <unknown> | - |
Strandberg | Most | <unknown> | - |
Suhr | Modern Satin | <unknown> | - |
Tacoma | Most | <unknown> | - |
Takamine | Most | <unknown> | - |
Takamine | Japanese | <unknown> | - |
Tanglewood | Most | <unknown> | - |
Taylor | All except Classicals and T5z | <unknown> | - |
Taylor | T5z | <unknown> | - |
Taylor | 812ce-N | <unknown> | - |
Teton | Most | <unknown> | - |
Thorn | Junior Ninety | <unknown> | - |
Vigier | Excalibur | <unknown> | - |
Volbrecht | Most | <unknown> | - |
Voyage | Most | <unknown> | - |
Warmoth | Most | <unknown> | - |
Washburn | Most | <unknown> | - |
Yamaha | Most | <unknown> | - |
Zager | Most | <unknown> | - |
Zemaitis | Most | <unknown> | - |
Zion | Most | <unknown> | - |
NOTE: This data has been collected from a wide range of sources and has not been completely verified for accuracy. If you discover that any of this data is wrong or have additional brands/models to add to our database please send us an email to support@thaliacapos.com. Thank you for your help!