0
Your Cart is Empty
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Your Cart is Empty
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Free shipping in the US on all orders $50+
Free shipping in the US on all orders $50+
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
$109.00
$109.00
Hummingbird Fans will love this Sunburst on Mother of Pearl capo with the Gibson Hummingbird inked onto the inlay. Our officially licensed Gibson by Thalia Capo Collection. Available in Black Chrome, Chrome, and 24K Gold.
Hummingbird Fans will love this Sunburst on Mother of Pearl capo with the Gibson Hummingbird inked onto the inlay. Our officially licensed Gibson by Thalia Capo Collection. Available in Black Chrome, Chrome, and 24K Gold.
The Thalia Capo keeps your guitar in tune better than other capos through Human Touch technology, which is a proprietary silicone blend that exactly mimics the elasticity of the human finger. Human Touch ensures even pressure across the strings and a happy guitar that stays in tune!
Every Gibson Licensed Thalia Capo comes with:
Note: Guitar Pick No Longer Included with Capo
The High Tension Fretpads are 2mm taller than our standard tension fretpads, so these are needed for 12-string guitars, Ukuleles, Banjos and certain guitars with low profile necks. A complete database of guitars and their radiuses can be found here
Thalia Capos is committed to quality and all Thalia Capos come with a LIFETIME WARRANTY; this includes the mechanical function of the capo including the spring, lever and housing of the capo. If something goes wrong drop us a line at support@thaliacapos.com. For more information, please see ourFAQs.
This warranty is only available to the original purchaser through ThaliaCapos.com or our company stores on other e-commerce sites and is not transferable. If you received the Thalia Capo as a gift, please let us know who you received it from when you contact support with a warranty claim. Please note that this warranty does not cover misuse, accidental damage or scratches to the metal finish.
One day in 2010 as 8-year old Thalia Bradley was playing guitar, she gazed up at the poster of Taylor Swift on her bedroom wall. Taylor was holding a beautifully inlaid Hawaiian Koa Taylor guitar. As she focused on Taylor's guitar, she had a big idea.
Thalia was using a capo that day, but as she stared at the poster she envisioned a much more beautiful capo for Taylor, one that would perfectly match her Hawaiian Koa Taylor guitar. That was the seed of an idea that would ultimately lead to the invention of the Thalia Capo.
For Thalia's father Chris was an inventor and guitar player and he loved Thalia's idea, but he also thought the capo could be redesigned to make it much easier to use. They went to work and some 70 prototypes and four years later it was ready.
The "reverse action" design of the new Thalia Capo makes it easy to apply with just the fretting hand using the same pinching action as a barre chord. And of course it also features exotic wood and abalone shell inlays, just as Thalia had imagined.
I first encountered a Thalia capo watching a Celtic band perform. I was intrigued by how easy it was to move the capo on the Irish bouzouki. As a very amateur multi-instrumentalist, it took me almost a year to take the plunge and buy a Thalia capo. Not only is it beautiful, it adapts easily to both my Greek and Irish bouzoukis, tenor banjo (with the sleeve or the thicker pad), mandolin, and mandola, (and even with some success on my viola, which I tried mostly out of curiosity, and it works on either the higher 3 or lower 3 strings because of the curvature of the fingerboard).
I do have some arthritis in my thumb joints and have had to learn to install and remove the capo since it has a strong spring action and does not fit over the nut. I've decided it works best for me over the bass side of the fretboard (instead of the treble side). Once it's on, it's so easy to move around!
And it's so pretty! The folks at the nursing home where I do most of my performing love it!
😎
(I accidentally wrote this for a set of picks I also purchased but wanted it be attached to the proper product so I've added it here.)
I bought the abalone capo and abalone guitar strap for my husband for Christmas. He absolutely loves the quality and craftsmanship of both and is exyremely happy. Thank you!
I already have a few capos I acquired over time but none are as well built and absolutely stunning 🤩 as this one! Every guitarist deserves to have a thalia capo, I am happy with owning a few and proud to show them off 👍👍
Very nice capo, it’s my second one! I was hoping for one with a more figured slice of koa. But I’m not mad at it either. When the lights go down nobody can see it anyway.
Very accurate and useful tool for my job.
Beautiful as well.
Thank you ThaliaCapos!!!
To achieve a perfect fit, the Thalia Capo comes with multiple interchangable fretpads so that you can match the fretboard radius of your specific instrument. The following table lists common fretboard radii used by major manufacturer. If you do not find your specific brand and model below you can Google your guitar make/model plus the words "fretboard radius"; if that doesn't work you can use the manual method which is described here
Please Note: 12-String & 8-String Guitars should use our High Tension OctaveTouch fretpads to get the best performance. Standard Tension and High Tension Rubber fretpads are included with every capo. Our Teflon fretpads will likely not work on instruments with octave strings. size chart guide fret board
Manufacturer/Brand | Model | Fretboard Radius | 200 Series Fretpad |
---|---|---|---|
Alvarez | Most | 12" | 12 |
Anderson | All | 12"-14" compound | 12-HT (High Tension) |
Blueridge | Most | 16" | 16-HT (High Tension) |
Boucher | Studio Goose OMH | 16" | 16 |
Bourgeois | Most | 14" | 14 (requires 14" kit) |
Boulder Creek | Most | 12" | 12 |
Breedlove | Most | 16" | 16 |
Carvin | Most | 14" | 14 (requires 14" kit) |
Carvin | Alan Holdsworth | 20" | 16 |
Charvel | Guthrie Govan | 12-16" | 12/16 |
Classical Guitar | Most | Flat | C |
Cole Clark | Most | 12" | 12 |
Collings | Most | Compound (14"- 26") | 16-HT (High Tension) |
Collings | Waterloo | 12" | 12 |
Composite Acoustic (CA) | Most | 14" | 14 (requires 14" kit) |
Crafter | Most | 15.75" | 16 |
Danelectro | Most | 14" | 14 (requires 14" kit) |
D'Angelico | Most | 12" | 12 |
D'Angelico | Premier Bowery | 14" | 14 |
Dean | Most | 12" | 12 |
Dowina | Most | 15" | 15 |
Duesenberg | Most | 12" | 12 |
Eastman | Most | 12" | 12 |
Emerald | Most | 16" | 16 |
Emerald | X10 Artisan | 12”-16” compound radius | 12 |
Epiphone | Most | 12" | 12 |
ESP | Most | 305mm (12") | 12 |
EVH | Most | Compound (12"- 16") | 12-HT (High Tension) |
Faith | Most | 16" | 16 |
Fender | Modern | 9.5" | 9 |
Fender | Vintage | 7.25" | 7 |
Fender | CD-60SCE | 12" | 12 |
Fender | Eric Johnson | 12" | 12 |
Fender | Redondo Special | 15.75" | 16 |
Freshman | Most | 320mm(12") | 12 |
Froggy Bottom | Most | 20" | 20 (requires 20" kit) |
Furch | Most | 15.75" | 16 |
Gibson | Most | 10"-12" | 10/12 |
Gibson | Hummingbird | 12" | 12 |
Gibson | J-45 | 16" or 12" | 16 or 12 |
Gibson | Les Paul Standard 2013 | Compound 10"-16" | 10/16 |
Gibson | Vintage Les Paul | 12" | 12 |
Godin | Most | 16" | 16 |
Goodall | Most | 15" | 15 |
Guild | M-75 Aristocrat | 9.45" | 9 |
Guild | X-175 Manhattan | 9.5" | 9 |
Guild | D-25 | 16" | 16 |
Guild | D4-NT | 14" | 14 (requires 14" kit) |
Guild | F-Series, D-55, D-40 | 12" | 12 |
Guild | GAD-JF3012 Jumbo 12-String | 12" | 12-High Tension |
Guild | S-100 Polara | 12" | 12 |
Guild | 12-strings | 16" | 16 |
Greg Bennett | Most | 12" | 12 |
Gretsch | G6120-1959 | 9.45" | 9 |
Gretsch | Most | 12" | 12 |
G&L | Most | 12" | 12 |
Harmony | H-6659 | 12" | 12 |
Heartfield | EX1 & Ex2 | 16.5" | 16 |
Huss & Dalton | DM | 16" | 16 |
Ibanez | Artcore | 12" | 12 |
Ibanez | AEL207E | 10" | 10-HT (High Tension) |
Ibanez | RG & S Series | 15.75-17" | 15/16 |
Jackson | Most | 16" | 16 |
Jasmine | Most | 12" | 12 |
Journey Instruments | Most | 16" | 16 |
Lakewood | Most | 12" | 12 |
Larrivee | After November, 2017 | 16" | 16 |
Larrivee | Before November, 2017 | Compound 16-21" | 16-HT (High Tension) |
Lowden | Most | 16" | 16-HT (High Tension) |
Luna | Most | 12" | 12-HT (High Tension) |
Martin | Acoustic | 16" | 16 (16-High Tension needed for low profile necks) |
Maton | Acoustic | 12" | 12 |
McPherson | Acoustic | 14" | 14 (requires 14" kit) |
Nash | Most | 10" | 10 |
National | Most | 16" | 16 |
Olson | Most | 15" | 15 |
Olson | SJ | 15" | 15-HT (High-Tension) |
Orangewood | Most | 15.75" | 16 |
Oscar Schmidt | OE40 | 12" | 12 |
Oscar Schmidt | OE20 | 12" | 12 |
Ovation | Steel String | 10" | 10 |
Ovation | 12-string | 300mm(11.8") | 12 |
Ovation | Nylon String | Flat | C |
Peavey | Predator | 12" | 12 |
Peavey | T-60 | 12" | 12 |
PRS | Most | 10-11.5" | 9/12 |
PRS | Custom 24 | 10" | 10 |
PRS | Santana | 11.5" | 12 |
PRS | Silver Sky | 7.25" | 7 |
Rainsong | Most | 20" | 20 (requires 20" kit) |
Rickenbacker | Most Electrics | 10" | 10 |
Rickenbacker | Most Acoustics | 12" | 12 |
Rogue | Most | 16" | 16 |
Samick | Most | 12" | 12 |
Santa Cruz | Most | 14" | 14 (requires 14" kit) |
Seagull | Most | 16" | 16 |
Schecter | C-1 | 14" | 14 (requires 14" kit) |
Schecter | C-1 Plus | 12" | 12 |
Schecter | C-9 | 20" | 20 (requires 20" kit) |
Schecter | Synyster Gates | 16" | 16 |
Simon & Patrick | Most | 16" | 16 |
Sire | SML-3701 | 9.5" | 9 |
Strandberg | Most | 20" | 20 (requires 20" kit) |
Suhr | Modern Satin | 14" | 14 (requires 14" kit) |
Tacoma | Most | 16" | 16 |
Takamine | Most | 16" | 16 |
Takamine | Japanese | 12" | 12 |
Tanglewood | Most | 12.6" | 12 |
Taylor | All except Classicals and T5z | 15" | 15 |
Taylor | T5z | 12" | 12 |
Taylor | 812ce-N | 20" | 20 (requires 20" kit) |
Teton | Most | 15.75" | 16 |
Thorn | Junior Ninety | 10”-14” compound radius | 10/14 |
Vigier | Excalibur | 11.8" | 12 |
Volbrecht | Most | 7 1/2" | 7 |
Voyage | Most | 15" | 15 |
Warmoth | Most | Various | 12 |
Walden | Most | 15.75" | 16 |
Washburn | Most | 12" | 12 |
Yamaha | Most | 16" | 16 |
Yamaha | 611 | 13.78" | 14 |
Zager | Most | 15" | 15 |
Zemaitis | Most | 12" | 12 |
Zion | Most | 12" | 12 |
NOTE: This data has been collected from a wide range of sources and has not been completely verified for accuracy. If you discover that any of this data is wrong or have additional brands/models to add to our database please send us an email to support@thaliacapos.com. Thank you for your help!