0
Your Cart is Empty
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Your Cart is Empty
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Free shipping in the US on all orders $50+
Free shipping in the US on all orders $50+
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
$95.00
$95.00
It is easy to add or changeout the pickguard on your Taylor Guitar. Upgrade from plastic to exotic wood & shell!
Featuring a gorgeous Brazilian Black Cherry, inlayed with Mother of Pearl along the outer edge. The inlay on this premium pickguard is labor intensive, but the end result is completely worth the effort!
*ALL PICK GUARDS ARE BUILT TO ORDER. WE OFTEN COMPLETE THEM QUICK BUT PLEASE ALLOW UP TO 7 DAYS FOR THESE TO SHIP.
*NO RETURNS DUE TO NATURAL COLOR VARIATION OR WRONG SIZE ORDER. THESE ARE ALL MADE TO ORDER. PLEASE USE OUR PICKGUARD GUIDE OR REACH OUT IF YOU NEED HELP WITH SIZING.
Our new & improved 2.0 Pick Guards now come with our proprietary GuitarSafeā¢ Micro-Suction Technology, meaning you can stick it right over your current pickguard or add it to a guitar without adhesive! See video below for details! We also offer a 3M permanent adhesive backing if you are seeking a more permanent option.
It is easy to add or changeout the pickguard on your Taylor Guitar. Upgrade from plastic to exotic wood & shell!
Featuring a gorgeous Brazilian Black Cherry, inlayed with Mother of Pearl along the outer edge. The inlay on this premium pickguard is labor intensive, but the end result is completely worth the effort!
*ALL PICK GUARDS ARE BUILT TO ORDER. WE OFTEN COMPLETE THEM QUICK BUT PLEASE ALLOW UP TO 7 DAYS FOR THESE TO SHIP.
*NO RETURNS DUE TO NATURAL COLOR VARIATION OR WRONG SIZE ORDER. THESE ARE ALL MADE TO ORDER. PLEASE USE OUR PICKGUARD GUIDE OR REACH OUT IF YOU NEED HELP WITH SIZING.
Our new & improved 2.0 Pick Guards now come with our proprietary GuitarSafeā¢ Micro-Suction Technology, meaning you can stick it right over your current pickguard or add it to a guitar without adhesive! See video below for details! We also offer a 3M permanent adhesive backing if you are seeking a more permanent option.
GuitarSafeā¢ Micro-Suction Technology
Our proprietary GuitarSafeā¢ Micro-Suction Pads are modeled after a Gecko's foot, using suction instead of adhesive to adhere to your guitar.
We tested multiple formulations of micro-suction material before finalizing the formula for our GuitarSafeā¢ Micro-Suction Pads. Some formulations were far too aggressive and others not quite aggressive enough. Instead, we wanted it to adhere safely to the guitar's finish but not so aggressively that it could cause damage to delicate finishes. The pad's surface contains thousands of microscopic air pockets that create partial vacuums between the puck and the target surface. It isnāt pressure sensitive and won't leave any residue behind. It can also be used repeatedly without losing its gripping power.
To see our ongoing testing blog on the subject click here.
If you want a more permanent solution and aren't afraid to get your hairdryer out... here is the process for replacing your pickguard with a new one using 3M permanent adhesive.
Absolutely beautiful. Thanks !!!!
Absolutely stunning. Very satisfied with the purchase. Functional and beautifully crafted
Had high hopes but what I got was nothing like what was pictured in the ad. Very cheap feeling and did not fit well around my guitars rosette. I used the templates that were sent to me via email from Thalia and ordered the appropriate item. Went in the trash within 3 days.
The Thalia Brazilian Black Cherry Pickguard helps protect the finish on my Taylor GS-Mini Koa-e and it looks outstanding. I also purchased the blue abalone truss rod cover which really complements the look of the guitar.
The best looking pickguard I ever saw!
We make 11 different pickguard sizes for Taylor Guitars. Use this guide to quickly find the right size by entering your Taylor's model number.
*If your guitar has a single ring rosette itās a 5" and a -50 pickguard. If it has a three ring rosette it's 5.5" and a -55 pickguard.
pickguard size guide
Taylor Model | Body Style | Rosette Size (inches) | Pickguard Shape |
---|---|---|---|
100 | Dreadnaught | 5.5 | DNGO-55 |
110 (2013) | Dreadnaught | 5.5 | DNGO-55 |
110ce | Dreadnaught | 5.5 | DNGO-55 |
110ce (2016) | Dreadnaught | 5.5 | DNGO-55 |
110ce-SB | Dreadnaught | 5.5 | DNGO-55 |
110e | Dreadnaught | 5.5 | DNGO-55 |
110e (2016) | Dreadnaught | 5.5 | DNGO-55 |
110e (2016) | Dreadnaught | 5.5 | DNGO-55 |
110e-SB | Dreadnaught | 5.5 | DNGO-55 |
150e | Dreadnaught | 5.5 | DNGO-55 |
150e (2016) | Dreadnaught | 5.5 | DNGO-55 |
150e-SB | Dreadnaught | 5.5 | DNGO-55 |
200 | Dreadnaught | 5.5 | DNGO-55 |
210 (2013) | Dreadnaught | 5.5 | DNGO-55 |
210 DLX | Dreadnaught | 5 | DNGO-50 |
210-CF DLX | Dreadnaught | 5 | DNGO-50 |
210ce | Dreadnaught | 5.5 | DNGO-55 |
210ce DLX | Dreadnaught | 5 | DNGO-50 |
210ce Plus | Dreadnaught | 5.5 | DNGO-55 |
210ce-BLK (2013) | Dreadnaught | 5.5 | DNGO-55 |
210ce-CF DLX | Dreadnaught | 5 | DNGO-50 |
210ce-SB (2013) | Dreadnaught | 5.5 | DNGO-55 |
210e (2013) | Dreadnaught | 5.5 | DNGO-55 |
210e DLX | Dreadnaught | 5 | DNGO-50 |
210e-CF DLX | Dreadnaught | 5 | DNGO-50 |
220ce-K DLX | Dreadnaught | 5 | DNGO-50 |
250ce-BLK DLX | Dreadnaught | 5 | DNGO-50 |
300 | Dreadnaught | 5.5 | DNGO-55 |
310 | Dreadnaught | 5.5 | DNGO-55 |
310 (2015) | Dreadnaught | 5.5 | DNGO-55 |
310ce | Dreadnaught | 5.5 | DNGO-55 |
310ce (2015) | Dreadnaught | 5.5 | DNGO-55 |
310e | Dreadnaught | 5.5 | DNGO-55 |
310e (2015) | Dreadnaught | 5.5 | DNGO-55 |
320 (2015) | Dreadnaught | 5.5 | DNGO-55 |
320 SEB (2015) | Dreadnaught | 5.5 | DNGO-55 |
320ce (2015) | Dreadnaught | 5.5 | DNGO-55 |
320e | Dreadnaught | 5.5 | DNGO-55 |
320e SEB (2015) | Dreadnaught | 5.5 | DNGO-55 |
360e | Dreadnaught | 5.5 | DNGO-55 |
360e SEB (2015) | Dreadnaught | 5.5 | DNGO-55 |
400 | Dreadnaught | 5.5 | DNGO-55 |
410-R (2016) | Dreadnaught | 5.5 | DNGO-55 |
410ce | Dreadnaught | 5.5 | DNGO-55 |
410ce (2014) | Dreadnaught | 5.5 | DNGO-55 |
410e 2014 | Dreadnaught | 5.5 | DNGO-55 |
410e-R | Dreadnaught | 5.5 | DNGO-55 |
410e-R (2015) | Dreadnaught | 5.5 | DNGO-55 |
500 | Dreadnaught | 5.5 | DNGO-55 |
510 (1996) | Dreadnaught | 5.5 | DNGO-55 |
510 (2014) | Dreadnaught | 5 | DNGO-50 |
510e | Dreadnaught | 5 | DNGO-50 |
510e (2014) | Dreadnaught | 5 | DNGO-50 |
520e | Dreadnaught | 5 | DNGO-50 |
600 | Dreadnaught | 5 | DNGO-50 |
610 | Dreadnaught | 5.5 | DNGO-55 |
610e | Dreadnaught | 5 | DNGO-50 |
610e First Edition | Dreadnaught | 5 | DNGO-50 |
700 | Dreadnaught | 5 | DNGO-50 |
710ce (2014) | Dreadnaught | 5 | DNGO-50 |
710e | Dreadnaught | 5 | DNGO-50 |
710e (WSB) | Dreadnaught | 5 | DNGO-50 |
800 | Dreadnaught | 5 | DNGO-50 |
810ce | Dreadnaught | 5 | DNGO-50 |
810ce 2013 | Dreadnaught | 5 | DNGO-50 |
810e | Dreadnaught | 5 | DNGO-50 |
810e 2013 | Dreadnaught | 5 | DNGO-50 |
810e DLX | Dreadnaught | 5 | DNGO-50 |
900 | Dreadnaught | 5 | DNGO-50 |
910ce (2012) | Dreadnaught | 5 | DNGO-50 |
910e | Dreadnaught | 5 | DNGO-50 |
910e (2013) | Dreadnaught | 5 | DNGO-50 |
312 (2015) | Grand Concert | 5.5 | GC-55 |
312ce | Grand Concert | 5.5 | GC-55 |
312ce (2015) | Grand Concert | 5.5 | GC-55 |
312ce 12-Fret | Grand Concert | 5.5 | GC-55 |
312ce-N | Grand Concert | 5.5 | support@thaliacapos.com |
312e (2015) | Grand Concert | 5.5 | GC-55 |
322 SEB (2015) | Grand Concert | 5.5 | GC-55 |
322ce | Grand Concert | 5.5 | GC-55 |
322ce (2015) | Grand Concert | 5.5 | GC-55 |
322ce 12-Fret | Grand Concert | 5.5 | GC-55 |
322ce SEB (2015) | Grand Concert | 5.5 | GC-55 |
322e | Grand Concert | 5.5 | GC-55 |
322e (2015) | Grand Concert | 5.5 | GC-55 |
322e 12-Fret | Grand Concert | 5.5 | GC-55 |
322e 12-Fret SEB (2015) | Grand Concert | 5.5 | GC-55 |
322e SEB (2015) | Grand Concert | 5.5 | GC-55 |
352ce | Grand Concert | 5.5 | GC-55 |
362ce | Grand Concert | 5.5 | GC-55 |
412-R (2015) | Grand Concert | 5.5 | GC-55 |
412ce | Grand Concert | 5.5 | GC-55 |
412ce (2015) | Grand Concert | 5.5 | GC-55 |
412ce 2014 | Grand Concert | 5.5 | GC-55 |
412ce-N 2014 | Grand Concert | 5.5 | support@thaliacapos.com |
412ce-R | Grand Concert | 5.5 | GC-55 |
412e 2014 | Grand Concert | 5.5 | GC-55 |
412e-R | Grand Concert | 5.5 | GC-55 |
412e-R | Grand Concert | 5.5 | GC-55 |
512 (2014) | Grand Concert | 5 | GC-50 |
512 12-Fret (2014) | Grand Concert | 5 | GC-50 |
512ce | Grand Concert | 5 | GC-50 |
512ce 12-Fret | Grand Concert | 5 | GC-50 |
512ce 12-Fret (2014) | Grand Concert | 5 | GC-50 |
512e (2014) | Grand Concert | 5 | GC-50 |
512e 12-Fret | Grand Concert | 5 | GC-50 |
522ce | Grand Concert | 5 | GC-50 |
522ce 12-Fret | Grand Concert | 5 | GC-50 |
522e 12-Fret | Grand Concert | 5 | GC-50 |
612ce | Grand Concert | 5 | GC-50 |
612ce | Grand Concert | 5 | GC-50 |
612ce 12-Fret | Grand Concert | 5 | GC-50 |
612ce 12-Fret First Edition | Grand Concert | 5 | GC-50 |
612ce First Edition | Grand Concert | 5 | GC-50 |
712ce | Grand Concert | 5 | GC-50 |
712ce 12-Fret | Grand Concert | 5 | GC-50 |
712ce-N | Grand Concert | 5 | support@thaliacapos.com |
712ce-N (2016) | Grand Concert | 5 | support@thaliacapos.com |
712e 12-Fret | Grand Concert | 5 | GC-50 |
812 12-Fret 2013 | Grand Concert | 5 | GC-50 |
812ce (2019) | Grand Concert | 5 | GC-50 |
812ce (2020) | Grand Concert | 5 | GC-50 |
812ce 12-Fret (2019) | Grand Concert | 5 | GC-50 |
812ce 12-Fret (2020) | Grand Concert | 5 | GC-50 |
812ce 12-Fret DLX (2019) | Grand Concert | 5 | GC-50 |
812ce 2013 | Grand Concert | 5 | GC-50 |
812ce DLX (2019) | Grand Concert | 5 | GC-50 |
812ce-N | Grand Concert | 5 | support@thaliacapos.com |
812ce-N 2013 | Grand Concert | 5 | support@thaliacapos.com |
812e (2020) | Grand Concert | 5 | GC-50 |
812e 12-Fret (2020) | Grand Concert | 5 | GC-50 |
812e 2013 | Grand Concert | 5 | GC-50 |
912ce | Grand Concert | 5 | GC-50 |
912ce (2012) | Grand Concert | 5 | GC-50 |
912ce 12-Fret | Grand Concert | 5 | GC-50 |
912ce-N (2012) | Grand Concert | 5 | support@thaliacapos.com |
912e (2013) | Grand Concert | 5 | GC-50 |
912e 12-Fret (2015) | Grand Concert | 5 | GC-50 |
912e 12-Fret (2017) | Grand Concert | 5 | GC-50 |
114 (2013) | Grand Auditorium | 5.5 | GAS-55 |
114ce | Grand Auditorium | 5.5 | GAS-55 |
114ce (2016) | Grand Auditorium | 5.5 | GAS-55 |
114ce-N | Grand Auditorium | 5.5 | support@thaliacapos.com |
114ce-SB | Grand Auditorium | 5.5 | GAS-55 |
114ce-SB-N | Grand Auditorium | 5.5 | support@thaliacapos.com |
114e | Grand Auditorium | 5.5 | GAS-55 |
114e (2016) | Grand Auditorium | 5.5 | GAS-55 |
114e SB (2014) | Grand Auditorium | 5.5 | GAS-55 |
114e-SB | Grand Auditorium | 5.5 | GAS-55 |
214 (2013) | Grand Auditorium | 5.5 | GAS-55 |
214 DLX | Grand Auditorium | 5.5 | GAS-55 |
214-CF DLX | Grand Auditorium | 5.5 | GAS-55 |
214ce | Grand Auditorium | 5.5 | GAS-55 |
214ce (2019) | Grand Auditorium | 5 | GAS-50 |
214ce DLX | Grand Auditorium | 5 | GAS-50 |
214ce Plus | Grand Auditorium | 5 | GAS-50 |
214ce-BLK (2013) | Grand Auditorium | 5.5 | GAS-55 |
214ce-BLK DLX (2018) | Grand Auditorium | 5 | GAS-50 |
214ce-CF DLX | Grand Auditorium | 5 | GAS-50 |
214ce-CF DLX SB | Grand Auditorium | 5 | GAS-50 |
214ce-FM DLX | Grand Auditorium | 5 | GAS-50 |
214ce-FS DLX | Grand Auditorium | 5 | GAS-50 |
214ce-K (2013) | Grand Auditorium | 5.5 | GAS-55 |
214ce-K DLX | Grand Auditorium | 5 | GAS-50 |
214ce-K SB | Grand Auditorium | 5.5 | GAS-55 |
214ce-N (2019) | Grand Auditorium | 5.5 | support@thaliacapos.com |
214ce-QM DLX Special Edition | Grand Auditorium | 5 | GAS-50 |
214ce-RED DLX | Grand Auditorium | 5 | GAS-50 |
214ce-SB (2013) | Grand Auditorium | 5 | GAS-50 |
214e (2013) | Grand Auditorium | 5.5 | GAS-55 |
214e DLX | Grand Auditorium | 5 | GAS-50 |
214e-CF DLX | Grand Auditorium | 5 | GAS-50 |
254ce | Grand Auditorium | 5.5 | GAS-55 |
254ce-CF DLX | Grand Auditorium | 5 | GAS-50 |
224ce-K DLX (2019) | Grand Auditorium | 5 | GAS-50 |
314 (2015) | Grand Auditorium | 5.5 | GAS-55 |
314ce | Grand Auditorium | 5.5 | GAS-55 |
314ce (2015) | Grand Auditorium | 5.5 | GAS-55 |
314ce-N (2015) | Grand Auditorium | 5.5 | support@thaliacapos.com |
314e (2015) | Grand Auditorium | 5.5 | GAS-55 |
324 (2015) | Grand Auditorium | 5.5 | GAS-55 |
324 SEB (2015) | Grand Auditorium | 5.5 | GAS-55 |
324ce | Grand Auditorium | 5.5 | GAS-55 |
324ce (2015) | Grand Auditorium | 5.5 | GAS-55 |
324ce SEB (2015) | Grand Auditorium | 5 | GAS-50 |
324e | Grand Auditorium | 5.5 | GAS-55 |
324e (2015) | Grand Auditorium | 5.5 | GAS-55 |
324e SEB (2015) | Grand Auditorium | 5.5 | GAS-55 |
414ce | Grand Auditorium | 5.5 | GAS-55 |
414ce Custom | Grand Auditorium | 5.5 | BUILD |
414ce 2014 | Grand Auditorium | 5.5 | GAS-55 |
414ce-N 2014 | Grand Auditorium | 5.5 | support@thaliacapos.com |
414ce-R | Grand Auditorium | 5.5 | GAS-55 |
414e 2014 | Grand Auditorium | 5.5 | GAS-55 |
514 (2014) | Grand Auditorium | 5 | GAS-50 |
514ce | Grand Auditorium | 5 | GAS-50 |
514ce-N | Grand Auditorium | 5 | support@thaliacapos.com |
514e (2013) | Grand Auditorium | 5 | GAS-50 |
524ce | Grand Auditorium | 5 | GAS-50 |
614ce | Grand Auditorium | 5 | GAS-50 |
614ce (2015) | Grand Auditorium | 5 | GAS-50 |
614ce First Edition | Grand Auditorium | 5 | GAS-50 |
714ce | Grand Auditorium | 5 | GAS-50 |
714ce WSB | Grand Auditorium | 5 | GAS-50 |
714ce-N | Grand Auditorium | 5 | support@thaliacapos.com |
714e (Western Sunburst) | Grand Auditorium | 5 | GAS-50 |
814ce (2020) | Grand Auditorium | 5 | GAS-50 |
814ce 2013 | Grand Auditorium | 5 | GAS-50 |
814ce DLX (2019) | Grand Auditorium | 5 | GAS-50 |
814ce V-Class (2019) | Grand Auditorium | 5 | GAS-50 |
814ce-N 2013 | Grand Auditorium | 5 | support@thaliacapos.com |
814ce-SB | Grand Auditorium | 5 | GAS-50 |
814e (2019) | Grand Auditorium | 5 | GAS-50 |
814e (2020) | Grand Auditorium | 5 | GAS-50 |
814e 2013 | Grand Auditorium | 5 | GAS-50 |
914ce | Grand Auditorium | 5 | GAS-50 |
914ce (2014) | Grand Auditorium | 5 | GAS-50 |
914ce (2017) | Grand Auditorium | 5 | GAS-50 |
914ce First Edition | Grand Auditorium | 5 | GAS-50 |
914ce-N (2012) | Grand Auditorium | 5 | support@thaliacapos.com |
914ce-SB | Grand Auditorium | 5 | GAS-50 |
914e (2013) | Grand Auditorium | 5 | GAS-50 |
316 (2015) | Grand Symphony | 5.5 | GAS-55 |
316ce (2015) | Grand Symphony | 5.5 | GAS-55 |
316ce (2018) | Grand Symphony | 5.5 | GAS-55 |
316e (2015) | Grand Symphony | 5.5 | GAS-55 |
326ce | Grand Symphony | 5.5 | GAS-55 |
326ce (2018) | Grand Symphony | 5.5 | GAS-55 |
326ce SEB (2015) | Grand Symphony | 5.5 | GAS-55 |
356 (2015) | Grand Symphony | 5.5 | GAS-55 |
356ce (2015) | Grand Symphony | 5.5 | GAS-55 |
356ce ((2018) | Grand Symphony | 5.5 | GAS-55 |
356e (2015) | Grand Symphony | 5.5 | GAS-55 |
416ce (2015) | Grand Symphony | 5.5 | GAS-55 |
416ce 2014 | Grand Symphony | 5.5 | GAS-55 |
416ce-R (2018) | Grand Symphony | 5.5 | GAS-55 |
416e 2014 | Grand Symphony | 5.5 | GAS-55 |
456ce 2014 | Grand Symphony | 5.5 | GAS-55 |
456ce-R (2018) | Grand Symphony | 5.5 | GAS-55 |
516 (2013) | Grand Symphony | 5 | GAS-50 |
516 (2014) | Grand Symphony | 5 | GAS-50 |
516ce (2012) | Grand Symphony | 5 | GAS-50 |
516ce (2016) | Grand Symphony | 5 | GAS-50 |
516ce (2018) | Grand Symphony | 5 | GAS-50 |
516e (2013) | Grand Symphony | 5 | GAS-50 |
526ce (2016) | Grand Symphony | 5 | GAS-50 |
526ce (2018) | Grand Symphony | 5 | GAS-50 |
556ce (2012) | Grand Symphony | 5 | GAS-50 |
556ce (2016) | Grand Symphony | 5 | GAS-50 |
616ce (2016) | Grand Symphony | 5 | GAS-50 |
616ce (2018) | Grand Symphony | 5 | GAS-50 |
616ce First Edition | Grand Symphony | 5 | GAS-50 |
656ce (2018) | Grand Symphony | 5 | GAS-50 |
656ce First Edition | Grand Symphony | 5 | GAS-50 |
716ce (2016) | Grand Symphony | 5 | GAS-50 |
716ce (2018) | Grand Symphony | 5 | GAS-50 |
756ce (2016) | Grand Symphony | 5 | GAS-50 |
756ce (2018) | Grand Symphony | 5 | GAS-50 |
756ce (Western Sunburst - 2016) | Grand Symphony | 5 | GAS-50 |
816ce (2016) | Grand Symphony | 5 | GAS-50 |
816ce (2018) | Grand Symphony | 5 | GAS-50 |
816ce 2013 | Grand Symphony | 5 | GAS-50 |
816ce DLX (2018) | Grand Symphony | 5 | GAS-50 |
856ce (2016) | Grand Symphony | 5 | GAS-50 |
856ce (2018) | Grand Symphony | 5 | GAS-50 |
856ce 2013 | Grand Symphony | 5 | GAS-50 |
916ce (2014) | Grand Symphony | 5 | GAS-50 |
916ce (2016) | Grand Symphony | 5 | GAS-50 |
916ce (2018) | Grand Symphony | 5 | GAS-50 |
916ce-SB | Grand Symphony | 5 | GAS-50 |
916e (2013) | Grand Symphony | 5 | GAS-50 |
956ce (2012) | Grand Symphony | 5 | GAS-50 |
956ce (2016) | Grand Symphony | 5 | GAS-50 |
956ce (2018) | Grand Symphony | 5 | GAS-50 |
418e (2015) | Grand Orchestra | 5.5 | DNGO-55 |
418e-R (2018) | Grand Orchestra | 5.5 | DNGO-55 |
458e-R (2018) | Grand Orchestra | 5.5 | DNGO-55 |
518 (2013) | Grand Orchestra | 5 | DNGO-50 |
518e (2013) | Grand Orchestra | 5 | DNGO-50 |
518e (first-edition) 2013 | Grand Orchestra | 5 | DNGO-50 |
528 (2013) | Grand Orchestra | 5 | DNGO-50 |
528e (2013) | Grand Orchestra | 5 | DNGO-50 |
618e | Grand Orchestra | 5 | DNGO-50 |
618e (2015) | Grand Orchestra | 5 | DNGO-50 |
618e First Edition | Grand Orchestra | 5 | DNGO-50 |
718e (2014) | Grand Orchestra | 5 | DNGO-50 |
818e | Grand Orchestra | 5 | DNGO-50 |
818e (2018) | Grand Orchestra | 5 | DNGO-50 |
818e 2013 | Grand Orchestra | 5 | DNGO-50 |
858e | Grand Orchestra | 5 | DNGO-50 |
918e (2013) | Grand Orchestra | 5 | DNGO-50 |
327e | Grand Pacific | 5.5 | DNGO-55 |
317 | Grand Pacific | 5.5 | DNGO-55 |
317e | Grand Pacific | 5.5 | DNGO-55 |
Builder's Edition 324ce | Builders Edition | 4.875 | BUILD |
Builder's Edition 517 | Builders Edition | 4.875 | BUILD |
Builder's Edition 517 WHB | Builders Edition | 4.875 | BUILD |
Builder's Edition 517e | Builders Edition | 4.875 | BUILD |
Builder's Edition 517e WHB | Builders Edition | 4.875 | BUILD |
Builder's Edition 614ce | Builders Edition | 4.875 | BUILD |
Builder's Edition 614ce WHB | Builders Edition | 4.875 | BUILD |
Builder's Edition 652ce WHB | Builders Edition | 4.875 | BUILD |
Builder's Edition 717 | Builders Edition | 4.875 | BUILD |
Builder's Edition 717 WHB | Builders Edition | 4.875 | BUILD |
Builder's Edition 717e | Builders Edition | 4.875 | BUILD |
Builder's Edition 717e WHB | Builders Edition | 4.875 | BUILD |
Builder's Edition 816ce | Builders Edition | 4.875 | BUILD |
Builder's Edition 912ce | Builders Edition | 4.875 | BUILD |
Builder's Edition 912ce WHB | Builders Edition | 4.875 | BUILD |
GS-Mini-e koa | GS-Mini | 5 | GM |
GS-Mini | GS-Mini | 5 | GM |
GS-Mini Mahogany | GS-Mini | 5 | GM |
GS-Mini-e Maple Bass | GS-Mini | 5 | GM |
GS-Mini-e Koa Bass | GS-Mini | 5 | GM |
GS-Mini-e Rosewood | GS-Mini | 5 | GM |
GS-Mini Rosewood | GS-Mini | 5 | GM |
GS-Mini-e Mahogany | GS-Mini | 5 | GM |
GS-Mini-e Koa Plus | GS-Mini | 5 | GM |
Baby Mahogany BT2e | Baby | Baby | BA |
Baby Mahogany BT2 | Baby | Baby | BA |
BT1e | Baby | Baby | BA |
Bte-Koa | Baby | Baby | BA |
Baby Taylor BT1 | Baby | Baby | BA |
Big Baby Taylor BBT | Big Baby | 5 | DNGO-50 |
Big Baby Taylor BBTe | Big Baby | 5 | DNGO-50 |
12-Fret GCce-FLTD | Grand Concert | 5 | SDN |
410ce-FLTD | Dreadnaught | 5 | DNGO-50 |
412ce-FLTD | Grand Concert | 5 | GC-50 |
412ce-N-FLTD | Grand Concert | 5 | support@thaliacapos.com |
414ce-FLTD 2012 | Grand Auditorium | 5.5 | GAS-55 |
414ce-N-FLTD | Grand Auditorium | 5 | support@thaliacapos.com |
416ce-FLTD 2012 | Grand Symphony | 5.5 | GAS-55 |
Baritone-8-FLTD/B | Grand Symphony | 5 | GAS-50 |
Baritone-8-FLTD/S | Grand Symphony | 5 | GAS-50 |
DNce-FLTD | Dreadnaught | 5 | DNGO-50 |
GAce-FLTD | Grand Auditorium | 5 | GAS-50 |
GAce-N-FLTD | Grand Auditorium | 5 | support@thaliacapos.com |
GCce-N-FLTD | Grand Concert | 5 | support@thaliacapos.com |
GSce-FLTD | Grand Symphony | 5 | GAS-50 |
PS14ce-FLTD | Grand Auditorium | 5 | GAS-50 |
PS16ce-FLTD | Grand Symphony | 5 | GAS-50 |
310ce-LTD | Dreadnaught | 5.5 | DNGO-55 |
312ce-N-LTD | Grand Concert | 5.5 | support@thaliacapos.com |
314ce-LTD (2012) | Grand Auditorium | 5.5 | GAS-55 |
314ce-N-LTD | Grand Auditorium | 5.5 | support@thaliacapos.com |
416ce-LTD (2012) | Grand Symphony | 5.5 | GAS-55 |
416ce-LTD (2018) NAMM Edition | Grand Symphony | 5 | GAS-50 |
814ce-LTD (2012) | Grand Auditorium | 5 | GAS-50 |
816ce-LTD | Grand Symphony | 5 | GAS-50 |
210ce-FLTD | Dreadnaught | 5.5 | DNGO-55 |
214ce-FLTD | Grand Auditorium | 5.5 | GAS-55 |
414ce-FLTD | Grand Auditorium | 5.5 | GAS-55 |
416ce-FLTD | Grand Symphony | 5.5 | GC-55 |
456ce-FLTD | Grand Symphony | 5.5 | GAS-55 |
410ce-LTD | Dreadnaught | 5.5 | DNGO-55 |
412ce-LTD | Grand Concert | 5.5 | GC-55 |
416ce-LTD (2013) | Grand Symphony | 5.5 | GAS-55 |
614ce-LTD | Grand Auditorium | 5 | GAS-50 |
616ce-LTD | Grand Symphony | 5 | GAS-50 |
324ce-K FLTD | Grand Auditorium | 5.5 | GAS-55 |
326ce-K FLTD | Grand Symphony | 5.5 | GAS-55 |
510e-FLTD | Dreadnaught | 5 | DNGO-50 |
512ce 12 Fret-FLTD | Grand Concert | 5 | SDN |
514ce-FLTD | Grand Auditorium | 5 | GAS-50 |
516ce-FLTD | Grand Symphony | 5 | GAS-50 |
518e-FLTD | Grand Orchestra | 5 | DNGO-50 |
712e 12 Fret-FLTD | Grand Concert | 5 | SDN |
714ce-FLTD | Grand Auditorium | 5 | GAS-50 |
718e-FLTD | Grand Orchestra | 5 | DNGO-50 |
314ce-RW LTD | Grand Auditorium | 5.5 | GAS-55 |
326e Baritone-6 SEB | Grand Symphony | 5.5 | GAS-55 |
410-R (2015) | Dreadnaught | 5.5 | DNGO-55 |
514ce-FM LTD | Grand Auditorium | 5 | GAS-50 |
514ce-QS LTD | Grand Auditorium | 5 | GAS-50 |
714ce-S LTD | Grand Auditorium | 5 | GAS-50 |
K16ce LTD | Grand Symphony | 5 | GAS-50 |
312ce LTD | Grand Concert | 5.5 | GC-55 |
316ce LTD (2016) | Grand Symphony | 5.5 | GAS-55 |
326e Baritone-6 LTD | Grand Symphony | 5.5 | GAS-55 |
326e Baritone-8 LTD (2016) | Grand Symphony | 5.5 | DNGO-55 |
410e-R LTD (2016) | Dreadnaught | 5.5 | DNGO-55 |
412e-R LTD (2016) | Grand Concert | 5.5 | GC-55 |
514ce LTD (2016) | Grand Auditorium | 5 | GAS-50 |
K22e 12-Fret LTD | Grand Concert | 5 | GC-50 |
314ce LTD | Grand Auditorium | 5.5 | GAS-55 |
326e Baritone-8 LTD | Grand Symphony | 5.5 | GAS-55 |
410e Baritone-6 LTD | Dreadnaught | 5.5 | DNGO-55 |
514ce LTD (2017) | Grand Auditorium | 5 | GAS-50 |
712ce 12-Fret LTDz | Grand Concert | 5.5 | GC-55 |
714ce 12-Fret LTD | Grand Auditorium | 5 | SDN |
914ce LTD (Spring 2017) | Grand Auditorium | 5 | GAS-50 |
K24ce 12-Fret LTD | Grand Auditorium | 5 | SDN |
DN3 | Dreadnaught | 5.5 | DNGO-55 |
DN3e | Dreadnaught | 5.5 | DNGO-55 |
GA3 | Grand Auditorium | 5.5 | GAS-55 |
GA3-12 | Grand Auditorium | 5.5 | GAS-55 |
GA3e | Grand Auditorium | 5.5 | GAS-55 |
GA3e-12 | Grand Auditorium | 5.5 | GAS-55 |
GC3 | Grand Concert | 5.5 | GC-55 |
GC3e | Grand Concert | 5.5 | GC-55 |
DN4 | Dreadnaught | 5.5 | DNGO-55 |
DN4e | Dreadnaught | 5.5 | DNGO-55 |
GA4 | Grand Auditorium | 5.5 | GAS-55 |
GA4-12 | Grand Auditorium | 5.5 | GAS-55 |
GA4e | Grand Auditorium | 5.5 | GAS-55 |
GA4e-12 | Grand Auditorium | 5.5 | GAS-55 |
